Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| standard:paper-size 2010/05/21 18:59 | standard:paper-size 2011/09/06 14:47 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ขนาดกระดาษ/สื่อต่างๆ ====== | ====== ขนาดกระดาษ/สื่อต่างๆ ====== | ||
| - | ขนาดของกระดาษตาม The international standard: ISO 216 | + | ===== Paper Size ===== |
| - | + | | Metric Name | Metric Size in Millimeters | Size in Inches | Number of Square Meters | Number of A4 Size Pages | US Name | New Size (Trimmed) in Inches | Old Size (Untrimmed) in Inches | | |
| - | |Metric Name| Metric Size in Millimeters|Size in Inches|Number of Square Meters|Number of A4 Size Pages|US Name|New Size (Trimmed) in Inches|Old Size (Untrimmed) in Inches| | + | | A0 | 841 x 1189 | 33.11 x 46.81 | 1 | 16 | E | 34 x 44 | 36 x 48 | |
| - | | A0 | 841 x 1189 | 33.11 x 46.81 | 1 | 16 | E | 34 x 44 | 36 x 48 16 | | + | |
| | A1 | 594 x 841 | 23.39 x 33.11 | 1 / 2 | 8 | D | 22 x 34 | 24 x 36 | | | A1 | 594 x 841 | 23.39 x 33.11 | 1 / 2 | 8 | D | 22 x 34 | 24 x 36 | | ||
| | A2 | 420 x 594 | 16.54 x 23.39 | 1 / 4 | 4 | C | 17 x 22 | 18 x 24 | | | A2 | 420 x 594 | 16.54 x 23.39 | 1 / 4 | 4 | C | 17 x 22 | 18 x 24 | | ||
| Line 12: | Line 11: | ||
| | A5 | 148 x 210 | 5.83 x 8.27 | 1 / 32 | 1 / 2 | 5 x 8 | 5 x 8 | | | | A5 | 148 x 210 | 5.83 x 8.27 | 1 / 32 | 1 / 2 | 5 x 8 | 5 x 8 | | | ||
| | A8 | 52 x 74 | 2.05 x 2.91 | 1 / 256 | 1 / 16 | Business Card | 2 x 3 1/2 | | | | A8 | 52 x 74 | 2.05 x 2.91 | 1 / 256 | 1 / 16 | Business Card | 2 x 3 1/2 | | | ||
| + | |||
| + | |||
| + | {{:standard:439px-a_size_illustration2_with_letter_and_legal.svg.png?500|}} | ||
| + | ขนาดของกระดาษตาม The international standard: ISO 216 | ||
| + | |||
| + | ===== Poster Size ===== | ||
| + | |||
| + | * Small Size - 11 x 17” -- Desktop Printer | ||
| + | * Medium Size - 18 x 24” | ||
| + | * Large Size - 24 x 36” หรือ 27 x 39” | ||
| + | |||
| + | |||
| + | {{:standard:sizes.png|}} | ||
| + | |||
| + | **แหล่งข้อมูล** | ||
| + | * http://en.wikipedia.org/wiki/Paper_size | ||
| + | * http://www.dimensionsguide.com/standard-poster-size/ | ||
| + | * http://p-rposters.com/sizes.php | ||
| + | |||
