Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| e-learning:digital-learning-content-standard 2010/05/21 19:48 | e-learning:digital-learning-content-standard 2010/05/21 20:14 current | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== มาตรฐาน ===== | ===== มาตรฐาน ===== | ||
| - | มาตรฐานที่จำเป็นในการพัฒนาสื่อความรู้ดิจิทัล ประกอบด้วย | + | ==== การแสดงผลข้อความ ==== |
| - | * Technical | + | * หลีกเลี่ยงการใช้ตัวพิมพ์ใหญ่ |
| - | * Copyright | + | * เลือกใช้ฟอนต์ที่สนับสนุน anti-alias และไม่เกิน 3 ฟอนต์ต่อหน้าเนื้อหา |
| - | * Design & Layout | + | * การใช้สัญลักษณ์พิเศษ จะต้องเลือกแบบอักษรที่ไม่ขัดกับฟอนต์มาตรฐานในภาพรวม และกำหนดขนาด (Font size) ให้เล็กกว่าขนาดแบบอักปกติ 20% |
| + | * เลือกใช้สัญลักษณ์พิเศษให้เหมาะสม เช่น มากกว่า มากกว่าหรือเท่ากับ | ||
| + | * เลือกใช้สีตัวอักษรที่เหมาะสม ไม่ขัดกับสีพื้น | ||
| + | * ตัวอักษรกำกับสูตรทางคณิตศาสตร์ วิทยาศาสตร์ จะต้องเป็นตัวเอียง เช่น Angle //x// รวมทั้งการระบุตัวแปรต่างๆ | ||
| + | * แยกประเด็นเนื้อหาให้เป็นรายการ (Number / Bullet) | ||
| + | * หลีกเลี่ยงการจัดพารากราฟแบบ Justify | ||
| + | * หลีกเลี่ยงการแสดงผลแบบ Pop-up | ||
| + | * ใช้เครื่องมือจัดแต่งพารากราฟ การตั้งแท็บให้ถูกต้อง โดยเฉพาะแท็บควบคุมทศนิยม | ||
| + | |||
| + | ==== การแสดงผลกราฟิก ==== | ||
| + | |||
| + | * ออกแบบ Diagram ให้เหมาะสมกับเนื้อหา และหลีกเลี่ยงการใส่เนื้อหาแบบพารากราฟ | ||
| + | * เืลือกใช้ภาพ Animation เพื่อเน้นประเด็นสำคัญมากกว่าการใช้เป็นองค์ประกอบเพื่อตกแต่ง | ||
| + | * ให้ความสำคัญกับสัดส่วนของภาพ | ||
| + | * กำกับภาพทุกภาพด้วยข้อความที่เหมาะสม โดยใช้ตัวพิมพ์เล็กเป็นหลัก ยกเว้นคำเฉพาะ และกำหนดขนาดให้เล็กกว่าปกติ 20% | ||
| + | |||
| + | |||
| + | <html><div style="width:425px" id="__ss_1086644"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/boonlert/illustration-1086644" title="Illustration">Illustration</a></strong><object id="__sse1086644" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20070120-illustration-090301095304-phpapp02&stripped_title=illustration-1086644" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse1086644" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20070120-illustration-090301095304-phpapp02&stripped_title=illustration-1086644" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/boonlert">Boonlert Aroonpiboon</a>.</div></div></html> | ||
| + | |||
| + | ==== SCORM & LOM Metadata ==== | ||
| + | |||
| + | Element พื้นฐานที่ควรระบุในการพัฒนา SCORM Courseware | ||
| + | |||
| + | (a) Title: General Title | ||
| + | (b) Description : General Description | ||
| + | (c) Keywords : General Keyword | ||
| + | (d) Author or contributor Lifecycle : Contribute Entity | ||
| + | (e) Location, Address or URL Technical : Location | ||
| + | (f) Date Life Cycle : Contribute Date | ||
| + | (g) Learning Resource Type : Educational Learning Resource Type | ||
| + | (h) Learner Level : Educational Context | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== เกณฑ์พิจารณาเพิ่มเติม ==== | ||
| <html> | <html> | ||
| Line 73: | Line 113: | ||
| <li>ตำแหน่งที่คลิกได้ หรือให้พิมพ์ จะต้องมีคำอธิบายชัดเจน | <li>ตำแหน่งที่คลิกได้ หรือให้พิมพ์ จะต้องมีคำอธิบายชัดเจน | ||
| </ul></td> | </ul></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="top"> | ||
| + | <td> </td> | ||
| + | <td>Interactive</td> | ||
| + | <td>สามารถโต้ตอบกับผู้เรียนได้อย่างเหมาะสม</td> | ||
| + | <td><ul><li>มีระบบติดต่อระหว่างอาจารย์และผู้เรียน | ||
| + | <li>ตอบสนองการเรียนรู้อย่างเหมาะสม | ||
| + | <li>จำนวนข้อสอบ/แบบทดสอบเหมาะสมกับเนื้อหา | ||
| + | <li>Navigation ที่สะดวก เข้าถึงได้ง่าย | ||
| + | </ul></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="top"> | ||
| + | <td>Content</td> | ||
| + | <td> </td> | ||
| + | <td>Courseware จะต้องสัมพันธ์กับสื่อเรียนรู้ตัวเล่ม สอดรับมาตรฐานการเตรียมสื่อดิจิทัลตามฟอร์แมต และมี Learning Material ประกอบเนื้อหา</td> | ||
| + | <td> </td> | ||
| </tr> | </tr> | ||
| </table> | </table> | ||
